Faculty & Staff
| Grade Level/Position | Employee | Email Address |
| Principal | Kara Lawson | [email protected] |
| Assistant Principal | Tiffany Jones | [email protected] |
| Master Teacher | Nikki Sewell | [email protected] |
| School Counsellor | @stjohn.k12.la.us | |
| RTI Coach | @stjohn.k12.la.us | |
| Literacy Coach | Latoya Mason | [email protected] |
| Secretaries | – 10 Month Clerk | @stjohn.k12.la.us |
| Laura Cali – 12 Month Bookkeeper | [email protected] | |
| Nurses | Celeste Poche | [email protected] |
| LaDasha Hickerson – Pre K/Head Start | [email protected] | |
| Milesville services | – Speech | @stjohn.k12.la.us |
| Early Interventionist | @stjohn.k12.la.us | |
| Kindergarten | Jade Champagne | [email protected] |
| Kindergarten | Brejon Campbell | [email protected] |
| 1st Grade | Amber Champagne | [email protected] |
| 1st Grade | Rynae Bazile | [email protected] |
| 2nd Grade | Stacey Lasseigne | [email protected] |
| 2nd Grade | Shirell Morgan | [email protected] |
| 3rd Grade | Angela Guinn | [email protected] |
| 3rd Grade | Kara Rummel | [email protected] |
| 4th Grade ELA/SS | Ashton Jones | [email protected] |
| 4th Grade Math/Science | Velernia Anderson | [email protected] |
| 5th and 6th Grade ELA | Claudia Joseph | [email protected] |
| 5th and 6th Grade Math | Temetra Christian | [email protected] |
|
6th Grade Science/SS
7th Grade SS
|
Rehonda Sterling | [email protected] |
|
7th and 8th grade Math
8th grade Science
|
Shontrice Roussel | [email protected] |
| 7th and 8th grade ELA/SS | Quentell Larkins | [email protected] |
|
2nd and 4th Grade Computer Literacy
7th Grade Science/STEM
School Tech
|
Candance Collins | [email protected] |
| Health & PE | Joshua Lennix | [email protected] |
| Health & PE | Neil McKendall | [email protected] |
| Exceptional Student Services | Lynntrice Scott | [email protected] |
| Exceptional Student Services | Dannisha Clayton | [email protected] |
| Exceptional Student Services | ||
| Gifted/Talented | ||
| ISS Paraprofessional | Lynelle Nelson | [email protected] |
| ESS Paraprofessionals | ||
| Jaleesa Batiste | [email protected] | |
| Delawnn Lawrence | [email protected] | |
| Head Start Master Teacher | ||
| HS/Family Case Coordinator | ||
| HS/Family Case Coordinator | ||
| Family Service Worker | Dawn Champagne | [email protected] |
| Deontae Greenup | [email protected] | |
| Head Start/Teacher | ||
| Head Start/ Teacher | ||
| Head Start/Teacher | ||
| Head Start/Teacher | Charlotte Smith | [email protected] |
| Head Start/Teacher | ||
| Pre-K Teacher | ||
| Head Start Para | Marlin Harris | [email protected] |
| Head Start Para | ||
| Head Start Para | ||
| Head Start Para | Amanda Thibodaux | [email protected] |
| Head Start Para | Trechelle Toney | [email protected] |
| Pre-K Para |